ERGO Winter Sports Add-On – Extra Protection for the Slopes
You won’t be covered for winter sports unless you’ve added the Winter Sports Add-On to your policy.
If you’re planning to ski or snowboard, you must include this optional cover to be protected. The Winter Sports Add-On includes:
Emergency medical cover for accidents on the slopes
Cover for lost or stolen ski equipment
Compensation for missed or unused lift passes and lessons
Make sure your chosen activities are listed in the policy before you travel. Without this add-on, any claims related to winter sports won’t be accepted.
| Element | Protect | Optimum | ||
|---|---|---|---|---|
![]() |
Medical ExpensesIncluding hospitalisation, surgical, pharmaceutical, rehabilitation and dental |
Up to £7.5 million |
Up to £10 million |
Up to £15 million |
![]() |
CancellationReimbursement for losses incurred by third-party cancellation of travel and or accommodation |
Up to £1,500 |
Up to £3,000 |
Up to £5,000 |
![]() |
Winter Sports EquipmentReimbursement for loss or damages caused by third parties |
Up to £500 |
Up to £750 |
Up to £1,000 |
![]() |
Personal AccidentReimbursement for personal accident or damages caused during your trip |
Up to £10,000 |
Up to £20,000 |
Up to £30,000 |
Choose from our Element Rookie, Protect Rookie, or Optimum Rookie cover. This policy is for skiers and snowboarders taking part in standard snow sports. You won’t be covered for the activities listed below unless you’ve added the Adventurer or Pro Ski upgrade to your policy.
For the more adventurous traveller, our Adventurer and Pro upgrades provides cover for extra activities. You’ll be protected when it matters most. Take a look below at what we can offer:
Rookie cover is our standard ski product, but you can easily upgrade the levels of activities with the Adventurer or Pro products.
Adventurer Insurance
Adventurer and Pro Upgrades – Extra Cover for More Thrills
Our Adventurer upgrade covers on-piste and off-piste skiing with a professional guide. They can take you into the backcountry and help you navigate the best routes. Many freeride schools also offer avalanche safety equipment for hire. You’re also covered for a range of non-winter sports activities. Check the policy wording for full details.
Pro Ski Insurance
Pro Upgrade – Maximum Cover for Serious Riders
Our Pro upgrade covers backcountry touring and various skiing types, including terrain parks. This is for experienced skiers and snowboarders who want more freedom. It lets you push your limits and enjoy everything the mountain has to offer.
Prefer to take a break from the slopes? No problem.
Our cover includes non-winter sports too—see the policy for details.
Choose your base cover
| What is insured? | Sums are up to (maximum) |
| Winter Sports | £1,000 |
| Cancellation | £5,000 |
| Cutting Short Your Trip | £5,000 |
| Emergency Medical Expenses incl 24/7 Assistance – | £15 million |
| Personal Accident | £30,000 |
| Missed Departure | £1,000 |
| Travel Delay | £350 |
| Personal Possessions | £2,500 |
| Baggage Delay | £300 |
| Personal Money | £500 |
| Loss of Passport | £250 |
| Personal Liability | £2 million |
| Legal Costs and Expenses | £25,000 |
| Hijack | £1,500 |
| COVID-19 cover – up to limits shown under the Cancellation, Cutting Short Your Trip and Emergency Medical Expenses sections above |
| What is insured? | Sums are up to (maximum) |
| Winter Sports | £750 |
| Cancellation | £3,000 |
| Cutting Short Your Trip | £3,000 |
| Emergency Medical Expenses incl 24/7 Assistance – up to | £10 million |
| Personal Accident | £20,000 |
| Missed Departure | £1,000 |
| Travel Delay | £280 |
| Personal Possessions | £1,500 |
| Baggage Delay | £200 |
| Personal Money | £400 |
| Loss of Passport | £200 |
| Personal Liability | £2 million |
| Legal Costs and Expenses | £25,000 |
| Hijack | £1,000 |
| COVID-19 cover – up to limits shown under the Cancellation, Cutting Short Your Trip and Emergency Medical Expenses sections above |
| What is insured? | Sums are up to (maximum) |
| Winter Sports | £500 |
| Cancellation | £1,500 |
| Cutting Short Your Trip | £1,500 |
| Emergency Medical Expenses incl 24/7 Assistance – up to | £7.5 million |
| Personal Accident | £10,000 |
| Missed Departure | £1,000 |
| Travel Delay | £200 |
| Personal Possessions | £750 |
| Baggage Delay | £100 |
| Personal Money | £300 |
| Loss of Passport | £150 |
| Personal Liability | £2 million |
| Legal Costs and Expenses | £25,000 |
| Hijack | £500 |
| COVID-19 cover – up to limits shown under the Cancellation, Cutting Short Your Trip and Emergency Medical Expenses sections above |
Choose your base cover
| Rookie | Adventurer | Pro | |
| Acroski (ski-ballet) | |||
| Aerials / kickers skiing within a Terrain Park | ✘ | ✘ | ✘ |
| Any form of power assisted skiing or the use of mechanized snow mobiles (except as provided by the recognised piste authorities for transport to and from areas designated for recreational skiing) | ✘ | ✘ | ✘ |
| Boarder-cross outside of Europe | ✘ | ✘ | ✘ |
| Boarder-cross within Europe | ✘ | ✘ | |
| Biathlon | |||
| Bigfoot skiing | |||
| Bobsleigh | ✘ | ✘ | ✘ |
| Cat skiing | ✘ | ||
| Curling | |||
| Dog sledding as a passenger with a professional driver | |||
| Downhill or super giant-slalom (“Super G”) racing or race-training | ✘ | ✘ | ✘ |
| Dry-slope skiing | ✘ | ||
| Glacier skiing within marked areas | |||
| Glacier walking within marked areas | |||
| Half-pipe skiing within a Terrain Park | ✘ | ✘ | |
| Heli-skiing with a professional guide | ✘ | ||
| Ice climbing | ✘ | ✘ | ✘ |
| Ice skating | |||
| Kite-skiing | ✘ | ✘ | ✘ |
| Langlauf / cross country / Nordic walking | |||
| Luge | ✘ | ✘ | ✘ |
| Mogul racing or race-training (limited to 7 days racing in the Policy Period *) | ✘ | ✘ | |
| Moguls | ✘ | ✘ | |
| Mono-skiing | |||
| Para-ponting | ✘ | ✘ | ✘ |



